Efird
Property Management
|
|
Property
Description:
·
Originally a 500 acre +/- Development with
23 Individual Sites.
·
Water & Sewer available on property.
·
Frontage and Exit Ramp Access on US Hwy 17 &
NC Hwy 55.
·
Potential Multiple Use Sites including:
Hotel/Motel, Retail, Marina Basin, Multi-Family,
Office, Business Park, Residential, Industrial/Flex,
Shopping Center, Healthcare Facilities, & Senior
Facilities.
·
Existing Bridgeton Crossing Center with Food
Lion, Pharmacy & Restaurant, with seven (7) adjacent
out-parcel sites.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location: |
New Bern, NC (Bridgeton); Craven County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Climate: | Average Annual Temperature - 72.6 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Elevation: | Average elevation for the Area is 17.5 feet above sea level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity: | CP & L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water/Sewer: | First Craven Sanitary District / City of New Bern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical: | Craven Regional Medical Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | Craven County (2000 Census) 92,000; Median Family Income $43,500 yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | Craven County Regional Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Employers: |
MCAS Cherry Point (2001 economic impact $680
million); PCS Phosphate; Hatteras Yachts; Moen Inc;
Weyerhaueser Company; Bosch Inc. *above info taken from county, city, and chamber web sites. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
click here for Price List Price List Effective 4-2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||